Fees Structure

Fee Structure Academic Year 2020
Business Administration Computer Science English Languages & Literature
S.No Particular                     BBA Part-I (Merit) BBA         Part-I               (Self-Finance)   BBA Part-II,III &IV (Merit)   BBA Part-II,III & IV (Self-Finance) BS(CS/IT)          Part-I,II,III &IV      (Merit) BS(CS/IT)                Part-I,II,III &IV                (Self-Finance   BS Part-I (Merit)  BS Part-I                 (Self-Finance)  BS Part-II,III &IV (Merit)  BS Part-II,III & IV (Self-Finance)
1 Admission Fee 9900 9900 5500 5500 17500 17500 3000 3000 3000 3000
2 Tuition Fee 10500 10500 10500 10500 19200 19200 2000 2000 2000 2000
3 University Development Fund 11700 41400 8800 45700 5150 24950 2600 26800 2500 21800
4 Examination & Form Fee 4000 4000 4000 4000 3500 3000 1500 1500 1500 1500
5 Sports Fee 700 700 700 700 700 700 700 700 700 700
6 Library Fee 1250 1250 1250 1250 2200 2200 1250 1250 1250 1250
7 Identity Card 250 250 250 250 250 250 250 250 250 250
Total 38300 68000 31000 67900 48500 67800 11300 35500 11200 30500

 

Check Latest alerts regarding Exams Spring 2021